VGF series valves are optimised for control of HVAC systems. They provide proportional control with an equal percentage flow characteristic. Stainless steel plug, stem and packing with spring loaded PTFE cone rings assures long service life.
Specifications
DN (mm) | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | ||||||||||||||||||||||||||||||||||||||||||
kvs (m3/hr) | 4.0 | 6.3 | 10 | 16 | 25 | 40 | 63 | 100 | ||||||||||||||||||||||||||||||||||||||||||
Model No | VGF2-16-15 | VGF2-16-20 | VGF2-16-25 | VGF2-16-32 | VGF2-16-40 | VGF2-16-50 | VGF2-16-65 | VGF2-16-80 | ||||||||||||||||||||||||||||||||||||||||||
Nominal pressure | PN 16 | |||||||||||||||||||||||||||||||||||||||||||||||||
Flow Characteristic | Equal percentage | |||||||||||||||||||||||||||||||||||||||||||||||||
Rangeability | 50:1 | |||||||||||||||||||||||||||||||||||||||||||||||||
Leakage Rate | <0.05% of kVS | |||||||||||||||||||||||||||||||||||||||||||||||||
Stroke | 20 mm | |||||||||||||||||||||||||||||||||||||||||||||||||
Materials Body Trim Packing |
Cast Iron Stainless Steel Spring loaded PTFE cone rings |
|||||||||||||||||||||||||||||||||||||||||||||||||
Medium Temperature and Pressure | +2°C...+120°C : PN16 +2°C...+170°C : PN14 |
 
Dimensions
DN (mm) |
L (mm) |
H (mm) |
C (mm) |
D (mm) |
k (mm) |
d (mm) |
M (mm) |
Min. X (mm) |
Min. Y (mm) |
Weight (kg) |
15 | 130 | 55 | 14 | 95 | 65 | 4x14 | 256 | 700 | 110 | 3 |
20 | 150 | 55 | 16 | 105 | 75 | 4x14 | 256 | 700 | 110 | 4 |
25 | 160 | 55 | 16 | 115 | 85 | 4x14 | 256 | 700 | 110 | 5 |
32 | 180 | 55 | 18 | 140 | 100 | 4x18 | 256 | 700 | 110 | 7 |
40 | 200 | 81 | 18 | 150 | 110 | 4x18 | 256 | 700 | 110 | 10 |
50 | 230 | 81 | 20 | 165 | 125 | 4x18 | 256 | 700 | 110 | 14 |
65 | 290 | 81 | 20 | 185 | 145 | 4x18 | 256 | 700 | 110 | 15 |
80 | 310 | 83 | 22 | 200 | 160 | 8x18 | 256 | 700 | 110 | 20 |
* "M" ölçüsü MVS N serisi Ontrol Motorlar için geçerlidir.Diğer motorlar için ilgili dökümanlara bakınız. |