VGF series mixing valves are optimised for control of HVAC systems. They provide proportional control with an equal percentage flow characteristic. Stainless steel plug, stem and packing with spring loaded PTFE cone rings assures long service life.
Specifications
DN (mm) | 40 | 50 | 65 | 80 | 100 | 125 | 150 | |
kvs (m3/hr) | 25 | 40 | 63 | 100 | 160 | 250 | 360 | |
Model No | VGF3-16-40 | VGF3-16-50 | VGF3-16-65 | VGF3-16-80 | VGF3-16-100 | VGF3-16-125 | VGF3-16-150 | |
Nominal pressure | PN 16 | |||||||
Flow Characteristic | A-AB equal percentage B-AB linear |
|||||||
Rangeability | 30:1 | |||||||
Leakage Rate | <0.5% of kVS A-AB <1.0% of kVS B-AB |
|||||||
Stroke | ND15...ND80 20 mm ND100...ND150 38 mm |
|||||||
Materials Body Trim Packing |
Cast Iron Stainless Steel Spring loaded PTFE cone rings |
|||||||
Medium Temperature and Pressure | +2°C...+120°C : PN16 +2°C...+170°C : PN14 |
 
Dimensions
DN (mm) |
L (mm) |
B (mm) |
H (mm) |
C (mm) |
D (mm) |
k (mm) |
d (mm) |
M (mm) |
Min. X (mm) |
Min. Y (mm) |
Weight (kg) |
15 | 130 | 90 | 45 | 14 | 95 | 65 | 4x14 | 256 | 700 | 110 | 4 |
20 | 150 | 95 | 45 | 16 | 105 | 75 | 4x14 | 256 | 700 | 110 | 6 |
25 | 160 | 100 | 50 | 16 | 115 | 85 | 4x14 | 256 | 700 | 110 | 7 |
32 | 180 | 105 | 50 | 18 | 140 | 100 | 4x18 | 256 | 700 | 110 | 9 |
40 | 200 | 115 | 70 | 18 | 150 | 110 | 4x18 | 256 | 700 | 110 | 11 |
50 | 230 | 125 | 70 | 20 | 165 | 125 | 4x18 | 256 | 700 | 110 | 15 |
65 | 290 | 145 | 77 | 20 | 185 | 145 | 4x18 | 256 | 700 | 110 | 23 |
80 | 310 | 155 | 90 | 22 | 200 | 160 | 8x18 | 256 | 700 | 110 | 28 |
100 | 350 | 175 | 110 | 24 | 220 | 180 | 8x18 | 318 | 970 | 150 | 40 |
125 | 400 | 180 | 125 | 26 | 250 | 210 | 8x18 | 318 | 970 | 150 | 52 |
150 | 480 | 200 | 140 | 26 | 285 | 240 | 8x22 | 318 | 970 | 150 | 80 |
* " M " ölçüsü MVS N serisi Ontrol Motorlar için geçerlidir. Diğer motorlar için ilgili dökümanlara bakınız. |